 |
Forza Data |
Achievements: | 913 / 974 |
Gamerscore: | 19,300  |
Challenges: | 102 / 102 | Time: | 1301.3 h | Completion: | 93.5% |
Games: | 14 / 14 Games |
Xbox Profile |
Update Stats ? |
|
 |
Forza Horizon 4 |
Achievements: | 143 / 154 |
Gamerscore: | 2800 G |
Completion: | 93% |
First Played: | 30/09/2018 |
Last Achment: | 12/12/2019 |
|
 |
Forza Motorsport 7 |
Achievements: | 57 / 62 |
Gamerscore: | 900 G |
Challenges: | 25 / 25 | Time: | 504.2 h | Completion: | 90% |
First Played: | 30/09/2017 |
Last Achment: | 06/02/2019 |
|
 |
Forza Horizon 3 |
Achievements: | 135 / 135 |
Gamerscore: | 3000 G |
Challenges: | 74 / 74 | Time: | 198.4 h | Completion: | 100% |
First Played: | 23/09/2016 |
Completed: | 02/02/2019 |
|
 |
Forza Motorsport 6: Apex |
Achievements: | 24 / 24 |
Gamerscore: | 1000 G |
Completion: | 100% |
First Played: | 26/11/2016 |
Completed: | 17/02/2017 |
|
 |
Forza Motorsport 6 |
Achievements: | 92 / 95 |
Gamerscore: | 1410 G |
Time: | 173.9 h | Completion: | 94% |
First Played: | 10/09/2015 |
Last Achment: | 17/10/2019 |
|
 |
FH2: Presents Fast & Furious |
Achievements: | 25 / 25 |
Gamerscore: | 1000 G |
Challenges: | 1 / 1 | Time: | 5 h | Completion: | 100% |
First Played: | 27/03/2015 |
Completed: | 27/03/2015 |
|
 |
FH2: Presents Fast & Furious |
Achievements: | 25 / 25 |
Gamerscore: | 1000 G |
Completion: | 100% |
First Played: | 28/03/2015 |
Completed: | 29/03/2015 |
|
 |
Forza Horizon 2 |
Achievements: | 88 / 88 |
Gamerscore: | 2000 G |
Time: | 206.5 h | Completion: | 100% |
First Played: | 15/11/2014 |
Completed: | 19/05/2019 |
|
 |
Forza Horizon 2 |
Achievements: | 4 / 46 |
Gamerscore: | 40 G |
Completion: | 4% |
First Played: | 07/10/2014 |
Last Achment: | 07/10/2014 |
|
 |
Forza Motorsport 5 |
Achievements: | 98 / 98 |
Gamerscore: | 1400 G |
Challenges: | 2 / 2 | Time: | 213.3 h | Completion: | 100% |
First Played: | 23/11/2013 |
Completed: | 12/06/2014 |
|
 |
Forza Horizon |
Achievements: | 70 / 70 |
Gamerscore: | 1500 G |
Completion: | 100% |
First Played: | 23/10/2012 |
Completed: | 17/04/2013 |
|
 |
Forza Motorsport 4 |
Achievements: | 58 / 58 |
Gamerscore: | 1250 G |
Completion: | 100% |
First Played: | 12/10/2011 |
Completed: | 21/09/2012 |
|
 |
Forza Motorsport 3 |
Achievements: | 50 / 50 |
Gamerscore: | 1000 G |
Completion: | 100% |
First Played: | 28/12/2009 |
Completed: | 18/01/2010 |
|
 |
Forza Motorsport 2 |
Achievements: | 44 / 44 |
Gamerscore: | 1000 G |
Completion: | 100% |
First Played: | 07/06/2007 |
Completed: | 02/01/2013 |
|