 |
Forza Data |
Achievements: | 431 / 998 |
Gamerscore: | 9,080  |
Challenges: | 151 / 151 | Time: | 638.3 h | Completion: | 42.7% |
Games: | 10 / 14 Games |
Xbox Profile |
|
 |
Forza Horizon 4 |
Achievements: | 93 / 178 |
Gamerscore: | 2020 G |
Time: | 324.8 h | Completion: | 56% |
First Played: | 03/10/2018 |
Last Achment: | 17/01/2021 |
|
 |
Forza Motorsport 7 |
Achievements: | 18 / 62 |
Gamerscore: | 270 G |
Time: | 7.6 h | Completion: | 27% |
First Played: | 17/10/2020 |
Last Achment: | 24/10/2020 |
|
 |
Forza Horizon 3 |
Achievements: | 80 / 135 |
Gamerscore: | 1395 G |
Challenges: | 151 / 151 | Time: | 141 h | Completion: | 47% |
First Played: | 29/11/2016 |
Last Achment: | 29/07/2020 |
|
 |
Forza Motorsport 6: Apex |
No Data Found |
|
 |
Forza Motorsport 6 |
Achievements: | 44 / 95 |
Gamerscore: | 600 G |
Time: | 96.2 h | Completion: | 40% |
First Played: | 13/02/2016 |
Last Achment: | 01/05/2017 |
|
 |
FH2: Presents Fast & Furious |
Achievements: | 25 / 25 |
Gamerscore: | 1000 G |
Completion: | 100% |
First Played: | 07/02/2016 |
Completed: | 10/02/2016 |
|
 |
FH2: Presents Fast & Furious |
Achievements: | 25 / 25 |
Gamerscore: | 1000 G |
Completion: | 100% |
First Played: | 28/03/2015 |
Completed: | 29/03/2015 |
|
 |
Forza Horizon 2 |
Achievements: | 60 / 88 |
Gamerscore: | 1135 G |
Time: | 67.8 h | Completion: | 57% |
First Played: | 13/01/2016 |
Last Achment: | 05/11/2016 |
|
 |
Forza Horizon 2 |
No Data Found |
|
 |
Forza Motorsport 5 |
Achievements: | 4 / 98 |
Gamerscore: | 20 G |
Time: | 1 h | Completion: | 1% |
First Played: | 03/09/2017 |
Last Achment: | 03/09/2017 |
|
 |
Forza Horizon |
Achievements: | 52 / 70 |
Gamerscore: | 1110 G |
Completion: | 74% |
First Played: | 07/09/2013 |
Last Achment: | 01/05/2017 |
|
 |
Forza Motorsport 4 |
Achievements: | 30 / 58 |
Gamerscore: | 530 G |
Completion: | 42% |
First Played: | 03/03/2013 |
Last Achment: | 12/05/2013 |
|
 |
Forza Motorsport 3 |
No Data Found |
|
 |
Forza Motorsport 2 |
No Data Found |
|